|
|
|
CS451 Pressure Transducer SDI-12 /RS-232, Stainless Steel
|
|
|
Cable Length Options | ||||
-15 | -15 w/15ft per Probe | |||
-17 | -17 w/17ft per Probe | |||
-30 | -30 w/30ft per Probe | |||
-33 | -33 w/33ft per Probe | |||
-50 | -50 w/50ft per Probe | |||
-75 | -75 w/75ft per Probe | |||
-83 | -83 w/83ft per Probe | |||
-100 | -100 w/100ft per Probe | |||
-200 | -200 w/200ft per Probe | |||
-U | -U w/User Defined Length | |||
![]() |
-U User Specified Length - show details | |||
-L | ft cable per sensor | |||
Accuracy Options - show details | ||||
-SA | -SA Std 0.1% Accuracy | |||
-HA | -HA Higher 0.05% Accuracy | |||
![]() |
-SA Pressure Ranges - show details | |||
-2 | -2 0-2.9psig (20kPa) | |||
-7 | -7 0-7.25psig (50kPa) | |||
-14 | -14 0-14.5psig (100kPa) | |||
-29 | -29 0-29psig (200kPa) | |||
-72 | -72 0-72.5psig (500kPa) | |||
-145 | -145 0-145psig (1000kPa) | |||
![]() |
-HA Pressure Ranges - show details | |||
-7 | -7 0-7.25psig (50kPa) | |||
-14 | -14 0-14.5psig (100kPa) | |||
-29 | -29 0-29psig (200kPa) | |||
Nose Cone Options - show details | ||||
-SN | -SN w/Standard Nose Cone | |||
-WN | -WN w/Weighted Nose Cone | |||
-NN | -NN w/NPT Fitting | |||
Add to your Quote List
Typically Ships Within | 14 - 21 Days |
Restockable | Yes |
Warranty | 1 year |
Compliance |
![]() ![]() |
The "Typically Ships Within" value is an estimate of the number of calendar days within which this product is ready to ship from Campbell Scientific. Orders with more than 10 built-to-order products will likely increase the time needed to prepare the order for shipping.
To estimate how long it will take to receive an order that contains multiple products, combine the longest Ships Within value with the transit time of the shipping method you select.
Some specialized products have long Ships Within values. Because of this, you might consider submitting a separate order for these products so your other products won't be delayed.
(1) | — | Calibration Certificate |
|
|
|
A150-L Single Sensor Terminal Case, Vented w/Desiccant
|
|
|
A150-L Options - show details | ||||
-L | ft per cable | |||
Cable Termination Options - show details | ||||
-PT | -PT w/Tinned Wires | |||
-PW | -PW w/Pre-Wire Connector | |||
-CWS | -CWS w/CWS900 Connector | |||