Thank you for visiting our booth! To determine how our range of hydromet and environmental monitoring systems can best help you, we invite you to download any of the e-literature below and visit the links to details on our website. You'll find information on our products and services, as well as the latest innovative Campbell Scientific solutions, such as the Aspen™10 Internet of Things (IoT) Edge Device, to provide you with trustworthy environmental data and software for analysis and decisive action.
Campbell Scientific is a worldwide leader in creating sustainable measurement networks. With a legacy spanning five decades, we consistently provide diverse weather and water monitoring solutions. These solutions are specifically designed to help research professionals, emergency managers, and global National Meteorological Hydrological Services (NMHS) make informed, data-driven decisions and take decisive action in the face of increasingly frequent extreme climate events. National and regional weather networks globally depend on Campbell Scientific automatic weather stations (AWS) to deliver Measurements to Insights.™
New! RangeVue™15 SDI-12, Radar Water-Level Sensor Web Page | Brochure |
New! RangeVue™30 SDI-12, Radar Water-Level Sensor Web Page | Brochure |
New! TempVue™10 Pt100 Analog Temperature Sensor Web Page | Brochure |
New! TempVue™20 Pt100 Digital Air Temperature Sensor Web Page | Brochure |
New! TempVue™50 SDI-12 Digital Water Temperature Sensor Web Page | Brochure |
ClimaVue™50 Compact Digital Weather Sensor Web Page | Brochure | Blog Article | Video |
BaroVue™10 Digital Barometer Web Page | Brochure | Video |
RainVue™10 SDI-12 Precipitation Sensor with Plastic Funnel Web Page | Brochure |
RainVue™20 SDI-12 Precipitation Sensor with Aluminum Funnel Web Page | Brochure | Video |
SnowVue™10 Digital Snow-Depth Sensor Web Page | Brochure |
HygroVue™5 Digital Temperature and Relative Humidity Sensor Web Page | Brochure |
HygroVue™10 Digital Temperature and Relative Humidity Sensor with M12 Connector Web Page | Brochure |
SoilVue™10 TDR Soil Moisture and Temperature Profile Sensor Web Page | Brochure | Blog Article | Video |
LevelVue™B10 Water-Level Continuous Flow Bubbler with Integrated Screen Web Page | Brochure |
IRGASON® Integrated CO2 and H2O Open-Path Gas Analyzer and 3-D Sonic Anemometer Web Page | Brochure |
WxPRO™ Research-Grade Entry-Level Station Web Page | Brochure |
MetPRO™ Research-Grade Meteorological Station Web Page | Brochure |
MesoPRO™ Research-Grade Mesonet Station Web Page | Brochure |
Automated Weather Stations Web Page |
NEO for Aviation |
NEO for Aviation Hydrometeorology |
NeoCLIM for Climatology |
LoggerLink Mobile Apps for iOS and Android Web Page | Brochure | Video |
LoggerNet Datalogger Support Software Web Page | Brochure |
Hydro-Link Hydromet Datalogger Interface Tool Web Page | Brochure |
New! Aspen™10 IoT Edge Device for a Single Sensor Web Page | Brochure |
New! CampbellCloud™ Cloud-Based Data Management for Aspen 10 Web Page |
New! CampbellGo™ Support Field App for the Aspen 10 on CampbellCloud Web Page |
New! CR1000Xe Measurement and Control Datalogger Web Page | Brochure |
CR1000X Measurement and Control Datalogger Web Page | Brochure | Video |
CR6 Automated Monitoring Platform Web Page | Brochure | Video |
CR350 Measurement and Control Datalogger Web Page | Brochure |
CR300 Measurement and Control Datalogger Web Page | Brochure |
CR310 Measurement and Control Datalogger Web Page | Brochure |
CELL205 4G LTE CAT1 Cellular Module for AT&T Web Page | Brochure |
CELL210 4G LTE CAT1 Cellular Module for Verizon Web Page | Brochure |
TX325 Satellite Transmitter for GOES CS2/v2.0 Web Page | Brochure |
Global Basic Observing Networks (GBON)-Compliant Observation Solutions Web Page |
Mesonet Essentials Resource |
Hydromet Premium Brochure |
Hydromet Flood Warning Premium Brochure |
Have a question regarding any of these products or your application? Let us help! Ask a Question