Welcome to Campbell Scientific's 2022 ASA, CSSA, SSSA International Annual Meeting resource page.
As a leading designer of measurement and control systems, and digital sensors, we want to help you create a Campbell Scientific measurement system that is ideal for your application—whether related to weather, water, gas flux, turbulence, or soil. You’ll find that our rugged, low-power systems can meet your needs for long-term, stand-alone monitoring and control. You can trust us to be a partner who provides you with the equipment, assembly, data logger programming, communications, and field installation you need to successfully acquire actionable data.
We invite you to download any of the digital literature below and to click the links to details on our website. You'll find information on products and solutions to provide you with superior, defensible data for weather, water, and soil applications, as well as for gas flux and turbulence applications.
To find out more about this event, visit the ACS meeting website at https://www.acsmeetings.org/.
SoilVue™10 Complete Soil Profiler Web Page | Brochure | Blog Article | Video |
LevelVue™B10 Water-Level Continuous Flow Bubbler with Integrated Screen Web Page | Brochure | Blog Article | Video |
RainVue™20 SDI-12 Precipitation Sensor with Aluminum Funnel Web Page | Brochure |
RainVue™10 SDI-12 Precipitation Sensor with Plastic Funnel Web Page | Brochure |
SnowVue™10 Digital Snow-Depth Sensor Web Page | Brochure |
BaroVue™10 Digital Barometer Web Page | Brochure | Video |
ClariVue™10 ISO 7027 Compliant, Side-Scatter Turbidity Sensor Web Page | Brochure |
HygroVue™10 Digital Temperature and Relative Humidity Sensor with M12 Connector Web Page | Brochure |
HygroVue™5 Digital Temperature and Relative Humidity Sensor Web Page | Brochure |
ClimaVue™50 Compact Digital Weather Sensor Web Page | Brochure | Blog Article | Video |
MetPRO™ Research-Grade Meteorological Station Web Page | Brochure |
CS310 Quantum Sensor Web Page | Brochure |
CS320 Digital Thermopile Pyranometer Web Page | Brochure |
CS655 12 cm Soil Moisture and Temperature Sensor Web Page | Brochure |
HS2P HydroSense II Display with Insertion Pole Web Page | Brochure |
Automated Weather Stations Web Page |
TX325 Satellite Transmitter for GOES V2 Web Page | Brochure |
CELL205 4G LTE CAT1 Cellular Module for AT&T Web Page | Brochure |
CELL210 4G LTE CAT1 Cellular Module for Verizon Web Page | Brochure |
CR6 Measurement and Control Datalogger Web Page | Brochure | Video |
CR300 Datalogger Web Page | Brochure |
CR310 Datalogger with Ethernet Web Page | Brochure |
New! CR350 Measurement and Control Datalogger Web Page | Brochure |
CR1000X Measurement and Control Datalogger Web Page | Brochure |
CCFC Outdoor Observation and Surveillance Field Camera Web Page | Brochure |
CSAT3BH Heated 3-D Sonic Anemometer with Integrated Electronics Web Page | Brochure |
CPEC306 Expandable Closed-Path Eddy-Covariance System with EC155 and Pump Module Web Page | Brochure |
CPEC310 Expandable Closed-Path Eddy-Covariance System with Automatic Zero and Span Web Page | Brochure |
EasyFlux® DL Eddy-Covariance Datalogger Program Web Page | Brochure |
IRGASON Integrated CO2 and H2O Open-Path Gas Analyzer and 3-D Sonic Anemometer Web Page | Brochure |
![]() Chod Stephens |
![]() Dirk Baker |
![]() Ben Conrad |
![]() Ken Conner |
Have a question regarding any of these products or your application? Let us help! Ask a Question