 
                
			
			
		The 39119 provides the needed DIN rail terminals, separator, and wires to connect any product to a data logger or other peripheral that requires four wires for connection. This kit provides the following wires: black, brown, white, and clear. The color-coding of these wires matches the wire coloring of the product for ease in connection, maintenance, and troubleshooting.
 
				Note: The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
| Product | Compatible | Note | 
|---|---|---|
| ClimaVue 50 (retired) | ||
| HygroVue 10 | ||
| HygroVue 5 | ||
| RainVue 10 | ||
| RainVue 20 | ||
| SoilVue 10 | 
| Product | Compatible | Note | 
|---|---|---|
| ClimaVue50CBL (retired) | ||
| HygroVue10CBL (retired) | ||
| SoilVue10CBL (retired) | 
| Terminal Connector(s) Included | Two DIN Rail Mountable 6-Wire 5 mm Spring-Loaded 3-Tier Connector (pn 21329) | 
| Insulator Included | One | 
| Color-Coded Wires Included | 
 | 
| Space Required for Use on Mounting Bracket | 1.25 cm (0.49 in.) | 
| Wire Description | Ferrule on one end and cut on the other end | 
| Wire Length | 76.2 cm (30.0 in.) each | 
| Weight | 68.04 g (0.15 lb) | 
We've updated our privacy policy. Learn More
Update your cookie preferences. Update Cookie Preferences