| Services Available |
|---|
This INW Pressure Transducer was used with the PST3/8 system only. Available pressure ranges were 5, 15, 30, 50, and 100 psig. Accuracy was ±0.25% FSO. The DES1 Desiccant Case was required.
Note: The following shows notable compatibility information. It is not a comprehensive list of all compatible or incompatible products.
| Product | Compatible | Note |
|---|---|---|
| 21X (retired) | ||
| CR10 (retired) | When incorporated in the PST3/8 Pump and Slug Test System only. | |
| CR1000 (retired) | ||
| CR10X (retired) | ||
| CR200 (retired) | ||
| CR205 (retired) | ||
| CR206 (retired) | ||
| CR210 (retired) | ||
| CR211 (retired) | ||
| CR215 (retired) | ||
| CR216 (retired) | ||
| CR23X (retired) | ||
| CR295 (retired) | ||
| CR3000 (retired) | ||
| CR500 (retired) | ||
| CR5000 (retired) | ||
| CR510 (retired) | ||
| CR800 (retired) | ||
| CR850 (retired) | ||
| CR9000 (retired) | ||
| CR9000X (retired) |
We've updated our privacy policy. Learn More
Update your cookie preferences. Update Cookie Preferences