Our full technical support staff does not monitor this forum. If you need assistance from a member of our staff, please submit your question from the Ask a Question page.


Log in or register to post/reply in the forum.

Issue in dial-up GPRS connection with OS 7.0 on CR300


francesco.sabatini Apr 20, 2018 03:47 PM

Hi everybody

In CR300 data logger, with OS 7.0, the dial-up connection to logger, via a GPRS modem, seems not running as expected, while it runs fine with OS version 6.01.

Sniffing the traffic on serial modem port on incoming dial-up connection the result is:

For OS6.01 

10:06:59.07 R 0D 0A 52 49 4E 47                                ..RING
10:06:59.07 R 0D 0A                                            ..
10:07:12.47 R 0D                                               .
10:07:12.47 R 0A 43 4F 4E 4E 45 43 54 20 39 36 30 30 0D 0A     .CONNECT.9600..
10:07:13.37 R BD                                               ½
10:07:13.41 R BD                                               ½
10:07:13.43 R BD                                               ½
10:07:13.49 R BD BD                                            ½½
10:07:13.55 R BD 90                                            ½
10:07:13.55 R 01 0F FE 71 D2 BD                                ...q.½
10:07:13.56 T BD AF FE 00 01 5A 89 BD                          ½¯...Z‰½
10:07:13.61 R BD 8F FF 8F FE 0F FF 0F FE E6 60 BD              ½.......`½
10:07:14.99 R BD A0 01 6F FE 00 01 0F FE 09 93 01 02 FF        ½ .o......“...
10:07:14.99 R FE DD 01 BD                                      ...½
10:07:15.00 T BD AF FE 20 01 0F FE 00 01 89 93 00 01 FF FE C6  ½¯.......‰“.....
10:07:15.00 T 81 BD                                            ½
10:07:16.43 R BD A0 01 6F FE 10 01 0F                          ½ .o....
10:07:16.43 R FE 17 92 00 00 00 00 00 00 00 00 00 00 18 8D BD  ..’...........½
10:07:16.44 T BD AF FE 20 01 1F FE 00 01 97 92 00 35 09 05 54  ½¯.......—’.5..T
10:07:16.44 T 1A 1B 59 80 E2 C7 BD                             ..Y€..½
10:07:17.99 R BD A0 01 6F FE 10 01 0F                          ½ .o....
10:07:17.99 R FE 09 96 00 00 05 00 04 A6 3B 00 00 00 01 00 00  ..–.....¦;......
10:07:18.01 R C5 C2 BD                                         ..½
10:07:18.05 T BD AF FE 20 01 1F FE 00 01 89 96 00 00 04 00 00  ½¯.......‰–.....
10:07:18.05 T 00 00 00 01 35 09 05 56 01 8C BA 80 4D 65 74 65  ....5..V.Œº€Mete
10:07:18.05 T 6F 00 00 00 00 00 00 00 1C 00 00 00 FF FF FF FF  o...............
10:07:18.05 T 00 00 00 00 4D 65 74 65 6F 32 34 68 00 00 00 00  ....Meteo24h....
10:07:18.05 T 00 00 00 00 3A 00 00 00 00 00 00 00 00 00 00 00  ....:...........
10:07:18.05 T 00 00 00 00 00 0A 21 DA 00 00 6C 95 45 61 00 00  ......!...l•Ea..
10:07:18.05 T 47 A8 C0 00 46 D8 27 80 46 D9 2A 00 00 6C 39 BD  G¨..F.'€F.*..l9½
10:07:19.59 R BD A0 01 6F                                      ½ .o
10:07:19.59 R FE 10 01 0F FE 09 97 00 00 05 00 01 01 AE 00 00  ......—......®..
10:07:19.59 R 00 01 00 00                                      ....
10:07:19.61 R 19 BE BD                                         ..½
10:07:19.80 T BD AF FE 20 01 1F FE 00 01 89 97 00 00 01 00 00  ½¯.......‰—.....
10:07:19.80 T 00 04 80 00 00 00 35 09 05 57 25 22 39 C0 43 52  ..€...5..W%"9.CR
10:07:19.80 T 33 30 30 2E 53 74 64 2E 30 36 2E 30 31 00 80 BA  300.Std.06.01.ۼ
10:07:19.80 T 00 08 00 00 00 00 05 00 00 00 23 42 00 08 39 2F  ..........#B..9/
10:07:19.80 T 32 38 2F 32 30 31 37 00 00 00 00 00 04 26 37 38  28/2017......&78
10:07:19.80 T 35 36 00 00 00 00 00 00 00 00 30 31 31 2E 30 30  56........011.00
10:07:19.80 T 30 00 50 69 61 6E 6F 73 61 00 00 00 00 00 00 00  0.Pianosa.......
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 43 50 55 3A 50 69 61 6E 6F 73 61 20 76 31  ..CPU:Pianosa.v1
10:07:19.80 T 5F 31 2D 4E 6F 44 69 61 67 2E 43 52 33 30 30 00  _1-NoDiag.CR300.
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 35 08 FA 38 00 02 13 40 00 00 87 55 00 00  ..5..8...@..‡U..
10:07:19.80 T 51 35 00 00 00 00 41 9E 95 FE 41 42 41 F9 4F 4B  Q5....Až•.ABA.OK
10:07:19.80 T 2C 20 4F 4E 20 50 4F 57 45 52 20 55 50 00 00 00  ,.ON.POWER.UP...
10:07:19.80 T 00 00 43 50 55 3A 50 69 61 6E 6F 73 61 20 76 31  ..CPU:Pianosa.v1
10:07:19.80 T 5F 31 2D 4E 6F 44 69 61 67 2E 43 52 33 30 30 20  _1-NoDiag.CR300.
10:07:19.80 T 2D 2D 20 43 6F 6D 70 69 6C 65 64 20 4F 4B 2E 0D  --.Compiled.OK..
10:07:19.80 T 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 FF FF FF FF 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 E0  ................
10:07:19.80 T 00 00 00 00 20 00 00 00 00 00 00 08 76 10 00 00  ............v...
10:07:19.80 T 39 60 31 34 37 28 31 34 35 29 2C 34 30 37 28 34  9`147(145),407(4
10:07:19.80 T 30 35 29 2C 35 37 28 35 34 29 2C 33 31 28 32 38  05),57(54),31(28
10:07:19.80 T 29 2C 31 38 28 31 37 29 00 00 00 00 00 00 00 00  ),18(17)........
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 01 90 00 0D  ...............
10:07:19.80 T 70 C2 00 30 D0 9B 00 00 00 00 00 00 00 00 00 00  p..0.›..........
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 FF FF FF FF 00 00 00 00 49 6E  ..............In
10:07:19.80 T 70 75 74 00 00 00 49 6E 70 75 74 00 00 00 FF FF  put...Input.....
10:07:19.80 T FF FF 31 2C 34 30 39 32 2C 34 30 39 32 2C 31 30  ..1,4092,4092,10
10:07:19.80 T 30 30 0D 0A 32 2C 34 30 39 34 2C 34 30 39 34 2C  00..2,4094,4094,
10:07:19.80 T 35 30 30 30 0D 0A 00 00 00 00 00 00 00 00 00 00  5000............
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
10:07:19.80 T 00 00 3F 80 00 B3 3F 80 00 7B 9F BD              ..?€.³?€.{Ÿ½
10:07:22.13 R BD A0 01 6F FE 10 01 0F FE 09 99 00 00 08 00 01  ½ .o......™.....
10:07:22.13 R 01 AE 00 00 00 04 00 00                          .®......
10:07:22.17 R 03 D2 00 00 E1 91 BD                             .....‘½
10:07:22.19 T BD AF FE 20 01 1F FE 00 01 89 99 00 00 01 00 00  ½¯.......‰™.....
10:07:22.19 T 00 04 80 00 03 D2 0B 4B 3F 80 04 09 3F 7F F9 C0  ..€....K?€..?..
10:07:22.19 T 3F 80 00 B8 3F 7F F6 D3 3B E5 9D 40 00 42 FC BD  ?€.¸?..;.@.B.½
10:07:23.79 R BD B0 01 3F FE 00 01 0F FE 28 6A BD              ½°.?.....(j½
10:07:23.80 T BD 8F FE 00 01 F6 08 BD                          ½.....½
10:07:32.94 R 2B 2B 2B                                         +++
10:07:34.07 R 0D 0A 4E 4F 20 43 41 52 52 49 45 52 0D 0A        ..NO.CARRIER..

 

For OS 7.0

12:27:48.65 R 0D 0A 52 49 4E 47 0D 0A                          ..RING..
12:28:02.03 R 0D                                               .
12:28:02.04 R 0A 43 4F 4E 4E 45 43 54 20 39 36 30 30 0D 0A     .CONNECT 9600..
12:28:02.95 R BD                                               ½
12:28:02.97 R BD                                               ½
12:28:02.99 R BD                                               ½
12:28:03.03 R BD                                               ½
12:28:03.07 R BD                                               ½
12:28:03.15 R BD 90 01 0F FE 71 D2 BD                          ½...q.½
12:28:03.19 R BD 8F FF 8F FE 0F FF 0F FE E6 60                 ½.......`
12:28:03.20 R BD                                               ½
12:28:07.05 R BD 90 01 0F FE 71 D2 BD                          ½...q.½
12:28:11.17 R BD 90 01 0F FE 71 D2 BD                          ½...q.½
12:28:15.27 R BD 90 01 0F FE 71 D2 BD                          ½...q.½
12:28:19.35 R BD 90 01 0F                                      ½..
12:28:19.37 R FE 71                                            .q
12:28:19.38 R D2 BD                                            .½
12:28:31.11 R 2B 2B 2B                                         +++
12:28:32.23 R 0D 0A 4E 4F 20 43 41 52 52 49 45 52 0D 0A        ..NO CARRIER..

 Obviously, the logger configuration is identical for both tests.

Data transfer to FTP server, via PPP connection runs correctly for both OS.

Any idea?

Best regards

Francesco

Log in or register to post/reply in the forum.